Place of Origin: | Wuhan China |
Brand Name: | JOHO |
Certification: | ISO9001:2000 |
Model Number: | JH640-240 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | GJB |
Delivery Time: | negotiation |
Supply Ability: | 100set/year |
DETECTOR TYPE: | MCT | PIXEL: | 640×512 |
---|---|---|---|
Spectral Band: | 3.7μm~4.8μm | Pitch: | 15 μm |
Focal Length: | 240mm,60mm Dua-Fov | Weight: | ≤ 2.8kg |
High Light: | infrared thermal imaging camera,long range thermal imaging camera |
240mm / 60mm Dual - FOV Thermal Security Camera , Infrared Thermal Imaging Camera JH640-240
JH640-240 Dual-FOV MWIR Cooled Thermal Camera is a matured and high reliability product with military standard. Built on high sensitivity 640*512cooled FPA detector with 240mm/60mmDual-FOV lens, it achieves the mission of fast status awareness and target recognization with wonderful wide and narrow field of view in one camera. It adopts the advanced image processing algorithms which greatly enhance the image quality and vamera performance under special environment. It allows operation in any harsh environment with the design of total weather-proof.
Features
Border/coastal security surveillance and monitoring
EO/IR system integration
Search and rescue
Airport, bus station, sea port and dock monitoring
Forest fire prevention
Technical specification
DETECTOR | ||
DETECTOR MODEL | SCORPIO DEVICES | LEO DEVICES |
DETECTOR TYPE | MCT | |
PIXEL | 640×512 | |
Spectral Band | 3.7μm~4.8μm | |
Pitch | 15 μm | |
NETD | ≤20mk@25℃ | ≤25mk@25℃ |
Cooling type | Stirling Cycle Cooling | |
Lens | ||
Focal Length | 240mm,60mm Dua-Fov | |
F # | 4 | |
FOV |
2.3(H)×1.8(V) 9.1°(H)×7.3°(V) |
|
Communication interface | ||
Frame frequency | 50HZ(MAX:100HZ, (Customized is available) | 50HZ |
Cooling Down Time | ≤8 min (at normal temperature) | |
Analog Video | PAL camera link | |
Digital video | Products-end sends chip DS90CR285MTDX/NOPB(Receiving end is DS90CR286AMTDX/NOPB) | |
Communication | RS232/RS422( alternative) | |
Polarity | BH/WH | |
Electronic Zoom | ×2/×4 | |
Power Supply | DC 24~32V | |
Consumption | ≤15W at 25℃ in steady operation; ≤30 W at 25 ℃ in peak power | ≤10W at 25℃ in steady operation; ≤30 W at 25 ℃ in peak power |
Environmental | ||
Operating Temperature range | -32℃~55℃ | |
Storage Temperature range | -40℃~70℃ | |
PHYSICAL | ||
Weight | ≤ 3kg | ≤ 2.8kg |
Dimension | Refer to drawings | Refer to drawings |
DRAWINGS(LEO DEVICES)
Contact Person: Tracey
Tel: +8613152465800
High Resolution Long Range Thermal Imaging Camera
80~800mm Continuous Zoom Lens Long Range Surveillance Infrared Thermal Imaging Camera
Twin Lens High Sensitivity Thermal Security Camera with Uncooled LWIR VOx Sensor
Human-body Temperature Checking Infrared Imaging Thermal Camera Thermometer
Ultra Long Range Coastal Radar Surveillance System
CPC Low Airspace Target Detection And Surveillance Radar System For Fire Control System
Monopulse Naval Gun Fire Control and Tracking Radar System NGFS
Coherent Pulse Compression Surveillance Radar System for Sea Surface Target Detection