Place of Origin: | China |
Brand Name: | JOHO |
Certification: | GJB |
Model Number: | DY-CFD28-1200-1/ DY-CFD28-1000-1 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Customized Equipment Case |
Delivery Time: | 15days |
Payment Terms: | T/T |
Supply Ability: | 3000pcs/year |
Input Voltage: | 42V | Output Voltage: | 28V |
---|---|---|---|
Output Power: | 1200W / 1000W | Charge Current: | 14A /12A Adjustale |
Conversion Efficiency: | ≥85 | Applications: | LEO MEO |
High Light: | power distribution equipment,power conversion equipment |
Charge / Discharge Regulator Power Control Equipments For LEO / MEO
Charge & Discharge Regulator Power Control Equipments
Features
Step-down Style Pulse-width modulation Technology Charge & Discharge Regulator Power Control Euquipment employs pulse-width modulation (PWM) technology for charge management and discharge regulation of nickel -cadmium battery. It is used together with shunt regulator.
Applications
Flight Experience
Satellites of FY series, satellites of ZY series
Specification
Model | DY-CFD28-1200-1 | DY-CFD28-1000-1 |
Input Voltage (V) | 42 | 42 |
Output Voltage (V) | 28 | 28 |
Output Power (W) | 1200 | 1200 |
Conversion Efficiency (%) | ≥85 | ≥85 |
Charge Current (A) | 14A/adjustable | 12A/adjustable |
Trickle Current (A) | 1A/adjustable | 1A/adjustable |
Output Ripple (mV) | ≤400 | ≤560 |
Power Consumption (%) | ≤12 | ≤15 |
Weight (kg) | 18.3±0.2 | 17.9±0.2 |
Dimension (L×B×H) (mm) | 350×250×280 | 345×250×210 |
Designed Lifetime (a) | 8 | 8 |
Contact Person: Tracey
Tel: +8613152465800
High Resolution Long Range Thermal Imaging Camera
80~800mm Continuous Zoom Lens Long Range Surveillance Infrared Thermal Imaging Camera
Twin Lens High Sensitivity Thermal Security Camera with Uncooled LWIR VOx Sensor
Human-body Temperature Checking Infrared Imaging Thermal Camera Thermometer
Ultra Long Range Coastal Radar Surveillance System
CPC Low Airspace Target Detection And Surveillance Radar System For Fire Control System
Monopulse Naval Gun Fire Control and Tracking Radar System NGFS
Coherent Pulse Compression Surveillance Radar System for Sea Surface Target Detection