Place of Origin: | China (mainland) |
Brand Name: | Wuhan JOHO |
Certification: | ISO9001 |
Model Number: | UPA640CX-B02 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | standard packing |
Delivery Time: | 60 work days |
Supply Ability: | 500sets per year |
Detector: | Uncooled FPA | Pixel: | 640×480 |
---|---|---|---|
Spectral Band: | 8μm~12μm | Start Time: | ≤ 30s |
Working Temperature: | -40℃ ~ +60℃ | Storage Temperature: | -50℃ ~ +70℃ |
High Light: | thermal imaging camera module,infrared camera module |
Technical Specification
DETECTOR | |
Detector | Uncooled FPA |
Pixel | 640×480 |
Pitch | 17um |
Spectral Band | 8um~12um |
Start Time | ≤30s |
NETD | ≤50mk(F/1) |
Cooling Down | ≤12s |
FUNCTION INTERFACE | |
Video Output | 1way analog video output, PAL format 1 way LVDS digital video output Automatic external synchronization function(input 3.3VTTL,20ms square wave) |
Communication | RS232 / RS422 serial port(not used at the same time ) |
Working temperature | -40℃ ~ +60℃ |
Storage temperature | -50℃ ~ +70℃ |
Power Supply | DC 7V~24V |
Consumption | ≤ 1.8W@25ºC steady state |
Weight | ≤ 65g (connector not included) |
Contact Person: Tracey
UAV Mininature Electro Optical IR Tracking Gimbal System with Gyro Stabilized
Visible Light Single Sensor Daylight Camera Infrared Tracking System Small size
JH602-300/75 Multi Sensors Electro-Optical Director EOD
EOTS Ultra Long Range Electro Optical Tracking System with IR Camera
High Resolution Long Range Thermal Imaging Camera
Long Range Surveillance Infrared Thermal Imaging Camera
Twin Lens High Sensitivity Thermal Security Camera with Uncooled LWIR VOx Sensor
Human-body Temperature Checking Infrared Imaging Thermal Camera Thermometer
Ultra Long Range Coastal Radar Surveillance System
CPC Low Airspace Target Detection And Surveillance Radar System For Fire Control System
Monopulse Naval Gun Fire Control and Tracking Radar System NGFS
Coherent Pulse Compression Surveillance Radar System for Sea Surface Target Detection